Hyperlane contracts and Warp routes
Hyperlane connects Terra Classic with BNB Smart Chain, Ethereum, and Solana. The current Warp routes carry Terra Classic's native LUNC and USTC assets to synthetic representations on the destination networks.
Deployment notice
The deployment update supplied by the maintainers stated that ownership transfers were still being completed. Treat this notice as active until the corresponding governance and multisignature transactions are publicly linked and verified. Use small amounts only while testing.
The addresses below were last checked against the Hyperlane Registry on September 3, 2026. The registry is the technical source of truth; if this page and the registry ever differ, verify the registry and the relevant block explorer before signing a transaction.
Terra Classic core contracts
These contracts provide the core Hyperlane messaging and validator infrastructure on Terra Classic.
| Component | Address |
|---|---|
| Mailbox | 0x4b911a4e9984913279a709a623f2120ba0c0a3967acd026b1301894398a96fedCopy 0x4b911a4e9984913279a709a623f2120ba0c0a3967acd026b1301894398a96fed |
| Interchain Security Module | 0xe5c4262ca68f0f794ec1d1697b7f2632b8474989032b4ab4b16c0aa8216175bcCopy 0xe5c4262ca68f0f794ec1d1697b7f2632b8474989032b4ab4b16c0aa8216175bc |
| Interchain Gas Paymaster | 0x5f793ba34a28e104c505896601bef42d414dc20313654fd8cab911b36efe522eCopy 0x5f793ba34a28e104c505896601bef42d414dc20313654fd8cab911b36efe522e |
| Merkle Tree Hook | 0x3c7e0d10013db710c6b8322dab479e3f0950fc1dbe49a1cf3e9950429db9f8caCopy 0x3c7e0d10013db710c6b8322dab479e3f0950fc1dbe49a1cf3e9950429db9f8ca |
| Validator Announce | 0x42e7b6e599b20c160b328b92453f2a9c63446e3be3a5a465bc31ba7d4a26f3f0Copy 0x42e7b6e599b20c160b328b92453f2a9c63446e3be3a5a465bc31ba7d4a26f3f0 |
Verify these values in the registry's Terra Classic core deployment.
Terra Classic Warp route contracts
LUNC and USTC are native bank-module denominations on Terra Classic, not CW20 tokens. The addresses below are the CosmWasm Hyperlane Warp route contracts that lock and release the native assets.
| Asset | Native denomination | Warp route contract | Explorer |
|---|---|---|---|
| LUNC | ulunaCopy uluna | terra1m7jcqxfn4hd7q4sywhw508nxshaf078c4vh83y0ts43y9tlp9dcs50cggyCopy terra1m7jcqxfn4hd7q4sywhw508nxshaf078c4vh83y0ts43y9tlp9dcs50cggy | Terra Finder |
| USTC | uusdCopy uusd | terra1qu3x6vhk4y6w6erhmedzfp2ug53qm5nwpyarxveqa7tvwg0telxqvd3ccfCopy terra1qu3x6vhk4y6w6erhmedzfp2ug53qm5nwpyarxveqa7tvwg0telxqvd3ccf | Terra Finder |
LUNC on connected networks
| Network | Token contract or mint | Explorer |
|---|---|---|
| BNB Smart Chain | 0x481095ecEd7A907e7f390b6226F53a66D379e6e2Copy 0x481095ecEd7A907e7f390b6226F53a66D379e6e2 | BscScan |
| Ethereum | 0xA4bc47a4C5461eB0E59A585a21A1222EF7544Ac6Copy 0xA4bc47a4C5461eB0E59A585a21A1222EF7544Ac6 | Etherscan |
| Solana | 8dxTo5reLtvRDx3Q8WEP33Uj2C5u6372EygJdNbsLFKGCopy 8dxTo5reLtvRDx3Q8WEP33Uj2C5u6372EygJdNbsLFKG | Solscan |
The LUNC Solana mint is controlled through the Hyperlane Warp route program Dd3ajD8WbEyx7z3HqPnDyvUgFqEBzvF1VePjYd1NGnbrCopy Dd3ajD8WbEyx7z3HqPnDyvUgFqEBzvF1VePjYd1NGnbr. The mint and Warp route program are different addresses.
USTC on connected networks
| Network | Token contract or mint | Explorer |
|---|---|---|
| BNB Smart Chain | 0xfC067fd98FD123fC2cAd72d040AF60a523274339Copy 0xfC067fd98FD123fC2cAd72d040AF60a523274339 | BscScan |
| Ethereum | 0xf49408beb319aeCe3E8B3550a5C750C19b3F1e51Copy 0xf49408beb319aeCe3E8B3550a5C750C19b3F1e51 | Etherscan |
| Solana | GNUbsF5mrurtDzNc65HipN5Fyzzzqbj5UonLNhj9frjFCopy GNUbsF5mrurtDzNc65HipN5Fyzzzqbj5UonLNhj9frjF | Solscan |
The USTC Solana mint is controlled through the Hyperlane Warp route program 7CUdBt1Qn2R2StE7MDPhQW2EhmnGg8zKK8oJXwAGEoyfCopy 7CUdBt1Qn2R2StE7MDPhQW2EhmnGg8zKK8oJXwAGEoyf. The mint and Warp route program are different addresses.
Verification sources
For validator infrastructure and operations, continue with Run a Hyperlane validator.